Complete Weather Data


Click Export to download the data

Go Back to home Plot KSA Data

Id Temprature Humidity Moisture TimeStamp
22850 29.00 67.00 -8 2021-10-12 21:49:24
22849 29.00 68.00 -3 2021-10-12 21:49:14
22848 29.00 78.00 -7 2021-10-08 20:47:29
22847 29.00 78.00 -7 2021-10-08 20:47:17
22846 29.00 78.00 -5 2021-10-08 20:47:02
22845 29.00 78.00 -7 2021-10-08 20:46:55
22844 29.00 78.00 -7 2021-10-08 20:46:41
22843 29.00 78.00 -5 2021-10-08 20:46:31
22842 29.00 78.00 -4 2021-10-08 20:46:23
22841 29.00 78.00 -5 2021-10-08 20:46:15
22840 29.00 78.00 -2 2021-10-08 20:46:05
22839 29.00 78.00 -1 2021-10-08 20:45:56
22838 29.00 78.00 -2 2021-10-08 20:45:45
22837 29.00 78.00 2 2021-10-08 20:45:38
22836 29.00 76.00 16 2021-09-25 19:29:41
22835 29.00 76.00 26 2021-09-25 19:29:30
22834 29.00 77.00 32 2021-09-25 19:29:15
22833 29.00 76.00 -58 2021-09-25 19:29:04
22832 29.00 77.00 30 2021-09-25 19:28:57
22831 29.00 76.00 18 2021-09-25 19:28:47
22830 29.00 77.00 22 2021-09-25 19:28:38
22829 29.00 76.00 27 2021-09-25 19:28:28
22828 29.00 68.00 43 2021-09-16 20:34:01
22827 29.00 67.00 41 2021-09-16 20:33:53
22826 29.00 68.00 42 2021-09-16 20:33:45
22825 29.00 67.00 41 2021-09-16 20:33:35
22824 29.00 67.00 41 2021-09-16 20:33:24
22823 29.00 67.00 43 2021-09-16 20:33:14
22822 29.00 68.00 42 2021-09-16 20:33:05
22821 29.00 68.00 43 2021-09-16 20:32:56
22820 29.00 68.00 42 2021-09-16 20:32:47
22819 29.00 68.00 43 2021-09-16 20:32:37
22818 29.00 67.00 42 2021-09-16 20:32:30
22817 29.00 68.00 43 2021-09-16 20:32:21
22816 29.00 67.00 43 2021-09-16 20:32:16
22815 29.00 68.00 43 2021-09-16 20:32:05
22814 29.00 68.00 42 2021-09-16 20:31:57
22813 29.00 68.00 42 2021-09-16 20:31:49
22812 29.00 68.00 41 2021-09-16 20:31:41
22811 29.00 68.00 42 2021-09-16 20:31:32
22810 29.00 67.00 42 2021-09-16 20:31:24
22809 29.00 68.00 43 2021-09-16 20:31:15
22808 29.00 68.00 42 2021-09-16 20:31:07
22807 29.00 68.00 41 2021-09-16 20:30:57
22806 29.00 68.00 42 2021-09-16 20:30:49
22805 29.00 68.00 41 2021-09-16 20:30:40
22804 29.00 67.00 41 2021-09-16 20:30:29
22803 29.00 68.00 43 2021-09-16 20:30:21
22802 29.00 68.00 42 2021-09-16 20:30:12
22801 29.00 68.00 42 2021-09-16 20:30:05
22800 29.00 68.00 43 2021-09-16 20:29:58
22799 29.00 67.00 41 2021-09-16 20:29:48
22798 29.00 67.00 42 2021-09-16 20:29:40
22797 29.00 68.00 42 2021-09-16 20:29:32
22796 29.00 68.00 41 2021-09-16 20:29:22
22795 29.00 67.00 42 2021-09-16 20:29:11
22794 29.00 68.00 42 2021-09-16 20:29:04
22793 29.00 68.00 42 2021-09-16 20:28:53
22792 29.00 68.00 43 2021-09-16 20:28:45
22791 29.00 68.00 41 2021-09-16 20:28:35
22790 29.00 68.00 41 2021-09-16 20:28:24
22789 29.00 68.00 42 2021-09-16 20:28:14
22788 29.00 68.00 42 2021-09-16 20:28:06
22787 29.00 68.00 41 2021-09-16 20:27:58
22786 29.00 68.00 41 2021-09-16 20:27:47
22785 29.00 68.00 42 2021-09-16 20:27:39
22784 29.00 68.00 42 2021-09-16 20:27:31
22783 29.00 67.00 41 2021-09-16 20:27:23
22782 29.00 67.00 41 2021-09-16 20:27:14
22781 29.00 68.00 42 2021-09-16 20:27:06
22780 29.00 68.00 42 2021-09-16 20:26:56
22779 29.00 68.00 42 2021-09-16 20:26:48
22778 29.00 67.00 42 2021-09-16 20:26:39
22777 29.00 68.00 41 2021-09-16 20:26:31
22776 29.00 68.00 42 2021-09-16 20:26:22
22775 29.00 68.00 41 2021-09-16 20:26:11
22774 29.00 67.00 42 2021-09-16 20:25:58
22773 29.00 68.00 41 2021-09-16 20:25:49
22772 29.00 68.00 41 2021-09-16 20:25:41
22771 29.00 68.00 42 2021-09-16 20:25:31
22770 29.00 68.00 41 2021-09-16 20:25:22
22769 29.00 68.00 41 2021-09-16 20:25:11
22768 29.00 67.00 41 2021-09-16 20:25:06
22767 29.00 67.00 41 2021-09-16 20:24:52
22766 29.00 67.00 41 2021-09-16 20:24:44
22765 29.00 68.00 42 2021-09-16 20:24:34
22764 29.00 68.00 42 2021-09-16 20:24:26
22763 29.00 68.00 41 2021-09-16 20:24:15
22762 29.00 68.00 42 2021-09-16 20:24:08
22761 29.00 68.00 41 2021-09-16 20:23:57
22760 29.00 67.00 40 2021-09-16 20:23:49
22759 29.00 68.00 40 2021-09-16 20:23:39
22758 29.00 68.00 41 2021-09-16 20:23:31
22757 29.00 68.00 41 2021-09-16 20:23:21
22756 29.00 68.00 41 2021-09-16 20:23:11
22755 29.00 68.00 41 2021-09-16 20:23:03
22754 29.00 68.00 41 2021-09-16 20:22:52
22753 29.00 68.00 41 2021-09-16 20:22:45
22752 29.00 68.00 42 2021-09-16 20:22:34
22751 29.00 68.00 41 2021-09-16 20:22:25
22750 29.00 68.00 42 2021-09-16 20:22:16
22749 29.00 68.00 42 2021-09-16 20:22:07
22748 29.00 68.00 41 2021-09-16 20:21:59
22747 29.00 68.00 41 2021-09-16 20:21:49
22746 29.00 68.00 41 2021-09-16 20:21:41
22745 29.00 68.00 40 2021-09-16 20:21:30
22744 29.00 68.00 42 2021-09-16 20:21:22
22743 29.00 68.00 41 2021-09-16 20:21:12
22742 29.00 68.00 41 2021-09-16 20:21:03
22741 29.00 68.00 42 2021-09-16 20:20:53
22740 29.00 68.00 42 2021-09-16 20:20:45
22739 29.00 68.00 42 2021-09-16 20:20:37
22738 29.00 68.00 41 2021-09-16 20:20:30
22737 29.00 68.00 42 2021-09-16 20:20:19
22736 29.00 68.00 41 2021-09-16 20:20:09
22735 29.00 68.00 41 2021-09-16 20:19:57
22734 29.00 68.00 41 2021-09-16 20:19:49
22733 29.00 68.00 42 2021-09-16 20:19:40
22732 29.00 68.00 42 2021-09-16 20:19:31
22731 29.00 68.00 42 2021-09-16 20:19:22
22730 29.00 68.00 42 2021-09-16 20:19:14
22729 29.00 68.00 42 2021-09-16 20:19:06
22728 29.00 68.00 41 2021-09-16 20:18:58
22727 29.00 68.00 42 2021-09-16 20:18:48
22726 29.00 68.00 43 2021-09-16 20:18:39
22725 29.00 68.00 41 2021-09-16 20:18:30
22724 29.00 68.00 42 2021-09-16 20:18:21
22723 29.00 68.00 41 2021-09-16 20:18:13
22722 29.00 68.00 42 2021-09-16 20:18:03
22721 29.00 68.00 41 2021-09-16 20:17:54
22720 29.00 68.00 42 2021-09-16 20:17:47
22719 29.00 68.00 42 2021-09-16 20:17:38
22718 29.00 68.00 41 2021-09-16 20:17:28
22717 29.00 68.00 41 2021-09-16 20:17:19
22716 29.00 68.00 41 2021-09-16 20:17:09
22715 29.00 68.00 42 2021-09-16 20:17:02
22714 29.00 68.00 42 2021-09-16 20:16:53
22713 29.00 68.00 41 2021-09-16 20:16:45
22712 29.00 68.00 41 2021-09-16 20:16:39
22711 29.00 68.00 42 2021-09-16 20:16:27
22710 29.00 68.00 41 2021-09-16 20:16:17
22709 29.00 68.00 42 2021-09-16 20:16:08
22708 29.00 68.00 41 2021-09-16 20:15:58
22707 29.00 68.00 42 2021-09-16 20:15:50
22706 29.00 67.00 41 2021-09-16 20:15:42
22705 29.00 68.00 41 2021-09-16 20:15:34
22704 29.00 68.00 41 2021-09-16 20:15:24
22703 29.00 68.00 41 2021-09-16 20:15:14
22702 29.00 68.00 40 2021-09-16 20:15:06
22701 29.00 68.00 40 2021-09-16 20:14:57
22700 29.00 68.00 42 2021-09-16 20:14:50
22699 29.00 68.00 41 2021-09-16 20:14:41
22698 29.00 68.00 42 2021-09-16 20:14:33
22697 29.00 67.00 42 2021-09-16 20:14:25
22696 29.00 68.00 42 2021-09-16 20:14:16
22695 29.00 67.00 42 2021-09-16 20:14:09
22694 29.00 67.00 42 2021-09-16 20:14:01
22693 29.00 67.00 42 2021-09-16 20:13:52
22692 29.00 67.00 41 2021-09-16 20:13:44
22691 29.00 67.00 41 2021-09-16 20:13:36
22690 29.00 67.00 42 2021-09-16 20:13:25
22689 29.00 67.00 41 2021-09-16 20:13:17
22688 29.00 67.00 41 2021-09-16 20:13:07
22687 29.00 67.00 41 2021-09-16 20:12:57
22686 29.00 67.00 41 2021-09-16 20:12:56
22685 29.00 67.00 42 2021-09-16 20:12:37
22684 29.00 67.00 42 2021-09-16 20:12:26
22683 29.00 67.00 42 2021-09-16 20:12:18
22682 29.00 68.00 41 2021-09-16 20:12:10
22681 29.00 68.00 42 2021-09-16 20:11:59
22680 29.00 67.00 42 2021-09-16 20:11:51
22679 29.00 67.00 42 2021-09-16 20:11:45
22678 29.00 67.00 42 2021-09-16 20:11:35
22677 29.00 67.00 42 2021-09-16 20:11:26
22676 29.00 67.00 42 2021-09-16 20:11:18
22675 29.00 67.00 42 2021-09-16 20:11:08
22674 29.00 67.00 42 2021-09-16 20:10:59
22673 29.00 67.00 42 2021-09-16 20:10:51
22672 29.00 67.00 42 2021-09-16 20:10:43
22671 29.00 67.00 42 2021-09-16 20:10:35
22670 29.00 67.00 42 2021-09-16 20:10:24
22669 29.00 67.00 42 2021-09-16 20:10:16
22668 29.00 67.00 41 2021-09-16 20:10:09
22667 29.00 67.00 42 2021-09-16 20:09:58
22666 29.00 68.00 42 2021-09-16 20:09:50
22665 29.00 67.00 43 2021-09-16 20:09:43
22664 29.00 67.00 42 2021-09-16 20:09:34
22663 29.00 67.00 42 2021-09-16 20:09:23
22662 29.00 67.00 43 2021-09-16 20:09:15
22661 29.00 67.00 43 2021-09-16 20:09:05
22660 29.00 67.00 41 2021-09-16 20:08:57
22659 29.00 67.00 41 2021-09-16 20:08:48
22658 29.00 67.00 42 2021-09-16 20:08:40
22657 29.00 67.00 41 2021-09-16 20:08:30
22656 29.00 67.00 41 2021-09-16 20:08:19
22655 29.00 67.00 42 2021-09-16 20:08:10
22654 29.00 67.00 42 2021-09-16 20:08:02
22653 29.00 67.00 42 2021-09-16 20:07:51
22652 29.00 67.00 41 2021-09-16 20:07:43
22651 29.00 67.00 42 2021-09-16 20:07:35
22650 29.00 67.00 43 2021-09-16 20:07:24
22649 29.00 67.00 42 2021-09-16 20:07:17
22648 29.00 67.00 41 2021-09-16 20:07:08
22647 29.00 67.00 41 2021-09-16 20:06:59
22646 29.00 67.00 42 2021-09-16 20:06:50
22645 29.00 67.00 41 2021-09-16 20:06:40
22644 29.00 67.00 43 2021-09-16 20:06:30
22643 29.00 67.00 41 2021-09-16 20:06:22
22642 29.00 67.00 42 2021-09-16 20:06:14
22641 29.00 67.00 41 2021-09-16 20:06:03
22640 29.00 67.00 43 2021-09-16 20:05:55
22639 29.00 67.00 42 2021-09-16 20:05:47
22638 29.00 67.00 41 2021-09-16 20:05:39
22637 29.00 67.00 41 2021-09-16 20:05:31
22636 29.00 67.00 43 2021-09-16 20:05:23
22635 29.00 67.00 41 2021-09-16 20:05:14
22634 29.00 67.00 42 2021-09-16 20:05:06
22633 29.00 67.00 41 2021-09-16 20:04:56
22632 29.00 67.00 42 2021-09-16 20:04:48
22631 29.00 67.00 42 2021-09-16 20:04:38
22630 29.00 67.00 42 2021-09-16 20:04:30
22629 29.00 68.00 42 2021-09-16 20:04:17
22628 29.00 68.00 41 2021-09-16 20:04:10
22627 29.00 68.00 42 2021-09-16 20:03:59
22626 29.00 67.00 41 2021-09-16 20:03:51
22625 29.00 67.00 42 2021-09-16 20:03:41
22624 29.00 67.00 41 2021-09-16 20:03:32
22623 29.00 67.00 42 2021-09-16 20:03:24
22622 29.00 67.00 43 2021-09-16 20:03:16
22621 29.00 67.00 42 2021-09-16 20:03:05
22620 29.00 67.00 41 2021-09-16 20:02:55
22619 29.00 67.00 42 2021-09-16 20:02:44
22618 29.00 68.00 41 2021-09-16 20:02:40
22617 29.00 68.00 42 2021-09-16 20:02:27
22616 29.00 67.00 41 2021-09-16 20:02:19
22615 29.00 67.00 42 2021-09-16 20:02:11
22614 29.00 68.00 42 2021-09-16 20:02:01
22613 29.00 67.00 43 2021-09-16 20:01:53
22612 29.00 68.00 41 2021-09-16 20:01:43
22611 29.00 68.00 41 2021-09-16 20:01:33
22610 29.00 68.00 43 2021-09-16 20:01:24
22609 29.00 68.00 41 2021-09-16 20:01:17
22608 29.00 67.00 42 2021-09-16 20:01:06
22607 29.00 68.00 41 2021-09-16 20:00:57
22606 29.00 68.00 43 2021-09-16 20:00:48
22605 29.00 68.00 42 2021-09-16 20:00:39
22604 29.00 68.00 42 2021-09-16 20:00:31
22603 29.00 68.00 43 2021-09-16 20:00:20
22602 29.00 68.00 43 2021-09-16 20:00:12
22601 29.00 68.00 43 2021-09-16 20:00:02
22600 29.00 68.00 42 2021-09-16 19:59:53
22599 29.00 68.00 41 2021-09-16 19:59:44
22598 29.00 68.00 43 2021-09-16 19:59:36
22597 29.00 68.00 42 2021-09-16 19:59:29
22596 29.00 68.00 43 2021-09-16 19:59:19
22595 29.00 68.00 43 2021-09-16 19:59:09
22594 29.00 68.00 42 2021-09-16 19:58:59
22593 29.00 68.00 43 2021-09-16 19:58:51
22592 29.00 68.00 42 2021-09-16 19:58:41
22591 29.00 68.00 42 2021-09-16 19:58:33
22590 29.00 68.00 41 2021-09-16 19:58:23
22589 29.00 68.00 43 2021-09-16 19:58:12
22588 29.00 68.00 41 2021-09-16 19:58:05
22587 29.00 68.00 42 2021-09-16 19:57:54
22586 29.00 68.00 42 2021-09-16 19:57:46
22585 29.00 68.00 43 2021-09-16 19:57:38
22584 29.00 68.00 43 2021-09-16 19:57:30
22583 29.00 68.00 42 2021-09-16 19:57:21
22582 29.00 68.00 42 2021-09-16 19:57:14
22581 29.00 68.00 42 2021-09-16 19:57:05
22580 29.00 68.00 43 2021-09-16 19:56:56
22579 29.00 68.00 42 2021-09-16 19:56:47
22578 29.00 68.00 42 2021-09-16 19:56:39
22577 29.00 68.00 41 2021-09-16 19:56:31
22576 29.00 68.00 43 2021-09-16 19:56:21
22575 29.00 68.00 41 2021-09-16 19:56:12
22574 29.00 68.00 43 2021-09-16 19:56:02
22573 29.00 68.00 43 2021-09-16 19:55:54
22572 29.00 68.00 43 2021-09-16 19:55:45
22571 29.00 67.00 41 2021-09-16 19:55:38
22570 29.00 68.00 43 2021-09-16 19:55:28
22569 29.00 68.00 42 2021-09-16 19:55:19
22568 29.00 68.00 43 2021-09-16 19:55:09
22567 29.00 68.00 42 2021-09-16 19:54:59
22566 29.00 68.00 43 2021-09-16 19:54:51
22565 29.00 68.00 42 2021-09-16 19:54:42
22564 29.00 67.00 43 2021-09-16 19:54:34
22563 29.00 67.00 43 2021-09-16 19:54:26
22562 29.00 67.00 43 2021-09-16 19:54:16
22561 29.00 67.00 41 2021-09-16 19:54:07
22560 29.00 68.00 43 2021-09-16 19:53:58
22559 29.00 67.00 41 2021-09-16 19:53:49
22558 29.00 67.00 42 2021-09-16 19:53:41
22557 29.00 67.00 43 2021-09-16 19:53:31
22556 29.00 68.00 43 2021-09-16 19:53:23
22555 29.00 67.00 43 2021-09-16 19:53:13
22554 29.00 68.00 43 2021-09-16 19:53:04
22553 29.00 67.00 43 2021-09-16 19:52:56
22552 29.00 67.00 42 2021-09-16 19:52:48
22551 29.00 67.00 42 2021-09-16 19:52:38
22550 29.00 67.00 43 2021-09-16 19:52:30
22549 29.00 67.00 41 2021-09-16 19:52:22
22548 29.00 67.00 42 2021-09-16 19:52:11
22547 29.00 67.00 41 2021-09-16 19:52:04
22546 29.00 67.00 41 2021-09-16 19:51:53
22545 29.00 68.00 42 2021-09-16 19:51:45
22544 29.00 67.00 42 2021-09-16 19:51:35
22543 29.00 67.00 42 2021-09-16 19:51:27
22542 29.00 68.00 42 2021-09-16 19:51:20
22541 29.00 68.00 42 2021-09-16 19:51:09
22540 29.00 67.00 42 2021-09-16 19:50:59
22539 29.00 68.00 42 2021-09-16 19:50:50
22538 29.00 67.00 41 2021-09-16 19:50:40
22537 29.00 67.00 42 2021-09-16 19:50:32
22536 29.00 67.00 42 2021-09-16 19:50:24
22535 29.00 67.00 42 2021-09-16 19:50:14
22534 29.00 67.00 42 2021-09-16 19:50:06
22533 29.00 67.00 41 2021-09-16 19:49:58
22532 29.00 67.00 42 2021-09-16 19:49:49
22531 29.00 67.00 43 2021-09-16 19:49:41
22530 29.00 67.00 42 2021-09-16 19:49:33
22529 29.00 67.00 42 2021-09-16 19:49:25
22528 29.00 67.00 42 2021-09-16 19:49:17
22527 29.00 68.00 42 2021-09-16 19:49:06
22526 29.00 67.00 42 2021-09-16 19:48:58
22525 29.00 68.00 42 2021-09-16 19:48:50
22524 29.00 67.00 42 2021-09-16 19:48:40
22523 29.00 68.00 42 2021-09-16 19:48:30
22522 29.00 67.00 41 2021-09-16 19:48:20
22521 29.00 67.00 42 2021-09-16 19:48:11
22520 29.00 67.00 42 2021-09-16 19:48:04
22519 29.00 68.00 43 2021-09-16 19:47:53
22518 29.00 68.00 42 2021-09-16 19:47:46
22517 29.00 67.00 42 2021-09-16 19:47:37
22516 29.00 67.00 42 2021-09-16 19:47:29
22515 29.00 67.00 43 2021-09-16 19:47:19
22514 29.00 68.00 41 2021-09-16 19:47:10
22513 29.00 67.00 43 2021-09-16 19:47:01
22512 29.00 68.00 42 2021-09-16 19:46:53
22511 29.00 68.00 42 2021-09-16 19:46:45
22510 29.00 67.00 41 2021-09-16 19:46:34
22509 29.00 67.00 43 2021-09-16 19:46:24
22508 29.00 67.00 41 2021-09-16 19:46:17
22507 29.00 68.00 41 2021-09-16 19:46:04
22506 29.00 68.00 42 2021-09-16 19:45:52
22505 29.00 67.00 42 2021-09-16 19:45:41
22504 29.00 68.00 41 2021-09-16 19:45:34
22503 29.00 67.00 43 2021-09-16 19:45:25
22502 29.00 67.00 42 2021-09-16 19:45:16
22501 29.00 67.00 42 2021-09-16 19:45:05
22500 29.00 67.00 41 2021-09-16 19:44:57
22499 29.00 67.00 43 2021-09-16 19:44:47
22498 29.00 67.00 41 2021-09-16 19:44:39
22497 29.00 68.00 43 2021-09-16 19:44:29
22496 29.00 67.00 42 2021-09-16 19:44:21
22495 29.00 67.00 42 2021-09-16 19:44:12
22494 29.00 67.00 42 2021-09-16 19:44:04
22493 29.00 67.00 42 2021-09-16 19:43:56
22492 29.00 67.00 41 2021-09-16 19:43:46
22491 29.00 67.00 41 2021-09-16 19:43:38
22490 29.00 67.00 41 2021-09-16 19:43:27
22489 29.00 67.00 42 2021-09-16 19:43:18
22488 29.00 67.00 41 2021-09-16 19:43:07
22487 29.00 67.00 42 2021-09-16 19:42:57
22486 29.00 67.00 41 2021-09-16 19:42:49
22485 29.00 67.00 41 2021-09-16 19:42:38
22484 29.00 67.00 42 2021-09-16 19:42:26
22483 29.00 67.00 41 2021-09-16 19:42:16
22482 29.00 67.00 41 2021-09-16 19:42:06
22481 29.00 67.00 41 2021-09-16 19:41:56
22480 29.00 67.00 42 2021-09-16 19:41:47
22479 29.00 67.00 42 2021-09-16 19:41:39
22478 29.00 67.00 41 2021-09-16 19:41:30
22477 29.00 67.00 40 2021-09-16 19:41:21
22476 29.00 67.00 42 2021-09-16 19:41:11
22475 29.00 67.00 42 2021-09-16 19:41:02
22474 29.00 67.00 41 2021-09-16 19:40:52
22473 29.00 67.00 41 2021-09-16 19:40:44
22472 29.00 67.00 42 2021-09-16 19:40:36
22471 29.00 67.00 41 2021-09-16 19:40:28
22470 29.00 67.00 42 2021-09-16 19:40:18
22469 29.00 67.00 41 2021-09-16 19:40:09
22468 29.00 67.00 42 2021-09-16 19:40:01
22467 29.00 67.00 42 2021-09-16 19:39:54
22466 29.00 67.00 42 2021-09-16 19:39:45
22465 29.00 67.00 42 2021-09-16 19:39:37
22464 29.00 67.00 42 2021-09-16 19:39:29
22463 29.00 67.00 41 2021-09-16 19:39:21
22462 29.00 67.00 42 2021-09-16 19:39:11
22461 29.00 67.00 41 2021-09-16 19:39:02
22460 29.00 67.00 42 2021-09-16 19:38:53
22459 29.00 67.00 41 2021-09-16 19:38:42
22458 29.00 67.00 41 2021-09-16 19:38:31
22457 29.00 67.00 42 2021-09-16 19:38:19
22456 29.00 67.00 41 2021-09-16 19:38:11
22455 29.00 67.00 42 2021-09-16 19:38:03
22454 29.00 67.00 42 2021-09-16 19:37:54
22453 29.00 67.00 43 2021-09-16 19:37:46
22452 29.00 67.00 41 2021-09-16 19:37:39
22451 29.00 67.00 42 2021-09-16 19:37:24
22450 29.00 67.00 42 2021-09-16 19:37:14
22449 29.00 67.00 41 2021-09-16 19:37:05
22448 29.00 67.00 42 2021-09-16 19:36:56
22447 29.00 67.00 42 2021-09-16 19:36:48
22446 29.00 67.00 42 2021-09-16 19:36:40
22445 29.00 67.00 41 2021-09-16 19:36:32
22444 29.00 67.00 41 2021-09-16 19:36:24
22443 29.00 67.00 41 2021-09-16 19:36:13
22442 29.00 67.00 41 2021-09-16 19:36:05
22441 29.00 67.00 41 2021-09-16 19:35:57
22440 29.00 67.00 42 2021-09-16 19:35:49
22439 29.00 67.00 42 2021-09-16 19:35:40
22438 29.00 67.00 42 2021-09-16 19:35:33
22437 29.00 67.00 42 2021-09-16 19:35:24
22436 29.00 67.00 42 2021-09-16 19:35:17
22435 29.00 67.00 41 2021-09-16 19:35:08
22434 29.00 67.00 42 2021-09-16 19:34:58
22433 29.00 67.00 42 2021-09-16 19:34:48
22432 29.00 67.00 42 2021-09-16 19:34:40
22431 29.00 67.00 42 2021-09-16 19:34:32
22430 29.00 67.00 41 2021-09-16 19:34:24
22429 29.00 67.00 42 2021-09-16 19:34:15
22428 29.00 67.00 42 2021-09-16 19:34:07
22427 29.00 67.00 42 2021-09-16 19:33:59
22426 29.00 67.00 42 2021-09-16 19:33:51
22425 29.00 67.00 42 2021-09-16 19:33:41
22424 29.00 67.00 41 2021-09-16 19:33:33
22423 29.00 67.00 42 2021-09-16 19:33:23
22422 29.00 67.00 41 2021-09-16 19:33:10
22421 29.00 67.00 41 2021-09-16 19:32:59
22420 29.00 67.00 41 2021-09-16 19:32:51
22419 29.00 67.00 41 2021-09-16 19:32:41
22418 29.00 67.00 41 2021-09-16 19:32:31
22417 29.00 67.00 41 2021-09-16 19:32:23
22416 29.00 67.00 42 2021-09-16 19:32:14
22415 29.00 67.00 41 2021-09-16 19:32:04
22414 29.00 67.00 41 2021-09-16 19:31:56
22413 29.00 67.00 42 2021-09-16 19:31:45
22412 29.00 67.00 40 2021-09-16 19:31:37
22411 29.00 67.00 41 2021-09-16 19:31:29
22410 29.00 67.00 41 2021-09-16 19:31:21
22409 29.00 67.00 41 2021-09-16 19:31:12
22408 29.00 67.00 42 2021-09-16 19:31:03
22407 29.00 67.00 42 2021-09-16 19:30:55
22406 29.00 67.00 41 2021-09-16 19:30:46
22405 29.00 67.00 42 2021-09-16 19:30:38
22404 29.00 67.00 41 2021-09-16 19:30:28
22403 29.00 67.00 42 2021-09-16 19:30:18
22402 29.00 67.00 41 2021-09-16 19:30:11
22401 29.00 67.00 42 2021-09-16 19:29:59
22400 29.00 67.00 41 2021-09-16 19:29:51
22399 29.00 67.00 41 2021-09-16 19:29:38
22398 29.00 67.00 42 2021-09-16 19:29:30
22397 29.00 67.00 40 2021-09-16 19:29:20
22396 29.00 67.00 42 2021-09-16 19:29:10
22395 29.00 67.00 41 2021-09-16 19:29:01
22394 29.00 67.00 43 2021-09-16 19:28:51
22393 29.00 67.00 42 2021-09-16 19:28:43
22392 29.00 67.00 41 2021-09-16 19:28:33
22391 29.00 67.00 42 2021-09-16 19:28:22
22390 29.00 67.00 41 2021-09-16 19:28:14
22389 29.00 67.00 41 2021-09-16 19:28:04
22388 29.00 67.00 43 2021-09-16 19:27:55
22387 29.00 67.00 41 2021-09-16 19:27:47
22386 29.00 67.00 42 2021-09-16 19:27:39
22385 29.00 67.00 41 2021-09-16 19:27:32
22384 29.00 67.00 41 2021-09-16 19:27:23
22383 29.00 67.00 42 2021-09-16 19:27:12
22382 29.00 67.00 41 2021-09-16 19:27:04
22381 29.00 67.00 41 2021-09-16 19:26:57
22380 29.00 67.00 42 2021-09-16 19:26:47
22379 29.00 67.00 41 2021-09-16 19:26:38
22378 29.00 67.00 41 2021-09-16 19:26:30
22377 29.00 67.00 41 2021-09-16 19:26:20
22376 29.00 67.00 42 2021-09-16 19:26:11
22375 29.00 67.00 42 2021-09-16 19:26:01
22374 29.00 67.00 41 2021-09-16 19:25:53
22373 29.00 67.00 42 2021-09-16 19:25:43
22372 29.00 67.00 41 2021-09-16 19:25:37
22371 29.00 67.00 42 2021-09-16 19:25:24
22370 29.00 67.00 41 2021-09-16 19:25:16
22369 29.00 67.00 43 2021-09-16 19:25:08
22368 29.00 67.00 41 2021-09-16 19:25:00
22367 29.00 67.00 42 2021-09-16 19:24:50
22366 29.00 67.00 41 2021-09-16 19:24:42
22365 29.00 67.00 42 2021-09-16 19:24:33
22364 29.00 67.00 42 2021-09-16 19:24:23
22363 29.00 67.00 42 2021-09-16 19:24:15
22362 29.00 67.00 42 2021-09-16 19:24:07
22361 29.00 67.00 42 2021-09-16 19:23:58
22360 29.00 67.00 42 2021-09-16 19:23:50
22359 29.00 67.00 40 2021-09-16 19:23:42
22358 29.00 67.00 41 2021-09-16 19:23:34
22357 29.00 67.00 41 2021-09-16 19:23:24
22356 29.00 67.00 41 2021-09-16 19:23:15
22355 29.00 67.00 42 2021-09-16 19:23:07
22354 29.00 67.00 41 2021-09-16 19:22:57
22353 29.00 67.00 41 2021-09-16 19:22:49
22352 29.00 67.00 42 2021-09-16 19:22:39
22351 29.00 67.00 41 2021-09-16 19:22:31
22350 29.00 67.00 41 2021-09-16 19:22:20
22349 29.00 67.00 42 2021-09-16 19:22:13
22348 29.00 67.00 41 2021-09-16 19:22:04
22347 29.00 67.00 42 2021-09-16 19:21:54
22346 29.00 67.00 41 2021-09-16 19:21:46
22345 29.00 67.00 41 2021-09-16 19:21:38
22344 29.00 67.00 41 2021-09-16 19:21:28
22343 29.00 67.00 42 2021-09-16 19:21:17
22342 29.00 67.00 42 2021-09-16 19:21:09
22341 29.00 67.00 42 2021-09-16 19:21:02
22340 29.00 67.00 41 2021-09-16 19:20:53
22339 29.00 67.00 42 2021-09-16 19:20:45
22338 29.00 67.00 41 2021-09-16 19:20:37
22337 29.00 67.00 42 2021-09-16 19:20:26
22336 29.00 67.00 41 2021-09-16 19:20:18
22335 29.00 67.00 41 2021-09-16 19:20:10
22334 29.00 67.00 42 2021-09-16 19:20:02
22333 29.00 67.00 41 2021-09-16 19:19:54
22332 29.00 67.00 41 2021-09-16 19:19:46
22331 29.00 67.00 41 2021-09-16 19:19:38
22330 29.00 67.00 40 2021-09-16 19:19:29
22329 29.00 67.00 41 2021-09-16 19:19:19
22328 29.00 67.00 41 2021-09-16 19:19:11
22327 29.00 67.00 42 2021-09-16 19:19:01
22326 29.00 67.00 42 2021-09-16 19:18:53
22325 29.00 67.00 41 2021-09-16 19:18:45
22324 29.00 67.00 42 2021-09-16 19:18:34
22323 29.00 67.00 40 2021-09-16 19:18:26
22322 29.00 67.00 42 2021-09-16 19:18:19
22321 29.00 67.00 41 2021-09-16 19:18:09
22320 29.00 67.00 42 2021-09-16 19:18:00
22319 29.00 67.00 41 2021-09-16 19:17:51
22318 29.00 67.00 41 2021-09-16 19:17:43
22317 29.00 67.00 42 2021-09-16 19:17:33
22316 29.00 67.00 40 2021-09-16 19:17:22
